Token Overview
Overview
Allocation | Percentage | Amount (PAD) | Vesting |
Seed Sale | 9% | 90,000,000 | 8% on TGE, weekly unlock 1.5% |
Private Sale | 25% | 250,000,000 | 15% on TGE, weekly unlock 3% |
Public Sale | 3% | 30,000,000 | 40% on TGE, weekly unlock 5% |
Team | 20% | 200,000,000 | 1 year locked, 25% quarterly |
Advisor | 3% | 30,000,000 | 1.5 year locked, 12.5% quartely |
Liquidity | 20.0% | 200,000,000 | |
Marketing | 10.0% | 100,000,000 | 15% on 1st Month after TGE, 5% quarterly |
Foundation Reserve | 10% | 100,000,000 | Released linearly for 2 years starting from 1st month after TGE |
Total | 100% | 1,000,000,000 |
Use of Sale Process
Use of Sale Proceeds | |||
Use of sale proceeds | % of funds raised | Amount | Total raise |
Liquidity & Exchanges | 30% | $798,600 | $2,662,000 |
Operations | 25% | $665,500 | |
Product Development | 40% | $1,064,800 | |
Legal & accountancy | 5% | $133,100 |
Public Sale Structure
Block | Number of $PAD in block | Price in block | Total Value |
Block 1 | 1,500,000 | $0.0140 | $21,000 |
Block 2 | 3,000,000 | $0.0145 | $43,500 |
Block 3 | 6,000,000 | $0.0150 | $90,000 |
Block 4 | 4,000,000 | $0.0155 | $62,000 |
Block 5 | 10,500,000 | $0.0160 | $168,000 |
Last updated