Token Metrics
SOLPAD TOKEN | |
Ticker | PAD |
Blockchain | Solana |
Token Standard | SPL |
Token Type | Ultility, Governance |
Total Token Supply | 1,000,000,000 |
Hard cap($) | $2,662,000 |
Initial Circulating Supply | 5.67% of total Token Supply (56700000 PAD) |
Initial Cap ($) | $907,200 |
Seed Sale Token Allocation | 9% of total Token Supply (90000000 PAD) |
Price | $0.005 |
Seed Sale Vesting | 8% on TGE, weekly unlock 1,5% |
Private Sale Token Allocation | 25% of total Token Supply (250000000 PAD) |
Price | $0.007 |
Private Sale Vesting | 15% on TGE, weekly unlock 3% |
Public Sale Token Allocation | 3% of total Token Supply (30000000 PAD) |
Public Sale Vesting | 40% on TGE, weekly unlock 5% |
Last updated